Defender Victory
Tick 1682 · Dominance 30.4% · Total fleet value 169.4M
Attacker · 115.0MDefender · 54.4M
Attacking Fleet335,429 SHIPS · 124,403 LOST
Attacker
Fleet Value
115.0M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiProbe | 503 | -61 | 442 |
| FiPulseEMP | 179,913 | -15,974 | 163,939 |
| BsCelestial | 20,142 | -15,277 | 4,865 |
| CoArcEMP | 98,936 | -62,813 | 36,123 |
| CoSpecterRAID | 2,080 | -946 | 1,134 |
| FrVoltEMP | 28,148 | -28,143 | 5 |
| FiOrbital PodCAPTURE | 1,063 | -500 | 563 |
| FrConduitCAPTURE | 3,354 | — | 3,354 |
| FrAssimilator | 25 | -25 | 0 |
| BsLeviathan Beetle | 497 | -186 | 311 |
| BsTitan | 399 | -166 | 233 |
| CrAether | 259 | -259 | 0 |
| CoHarvester | 87 | -42 | 45 |
| FiCutlassSTEAL | 23 | -11 | 12 |
Defending Fleet232,179 SHIPS · 224,142 LOST (INCL. 101,690 CAPTURED)
?
Defender
🚫 Banned commander
Fleet Value
54.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 2,500 | -2,500 | 0 |
| FiOrbital PodCAPTURE | 1,720 | -7 | 1,713 |
| DeRavager | 9,472 | -2,641 | 6,831 |
| CrCorsair | 2,500 | -2,500 | 0 |
| FiCutlassSTEAL | 80,000 | -27,709 | 52,287 |
| FrBlack FrigateSTEAL | 27,293 | -27,293 | 0 |
| CoMarauderSTEAL | 108,694 | -59,802 | 48,888 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| BsOrbital Shield | 1 | — |
Ships Captured
Cutlass+4 hijacked
Celestial+14,351 hijacked
Leviathan Beetle+153 hijacked
Titan+128 hijacked
Volt+28,153 hijacked
Assimilator+25 hijacked
Arc+58,010 hijacked
Specter+825 hijacked
Harvester+37 hijacked
Marauder+4 hijacked
EMP — Ships Frozen
Defender's Marauder108,694 frozen
Defender's Cutlass80,000 frozen
Defender's Black Frigate27,293 frozen
Defender's Ravager9,472 frozen
Defender's Orbital Pod1,720 frozen
Peak frozen in a single combat round.
Combat Bonuses
Attacker · tactician
Damage +21%Crit +5%Initiative +1
Defender · tactician
Damage +41%Crit +15%Initiative +2