Attacker Victory
Tick 1263 · Dominance 100.0% · Total fleet value 40.2M
Attacker · 32.1MDefender · 8.2M
Attacking Fleet70,000 SHIPS · 1,862 LOST
Attacker
Fleet Value
32.1M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| CrScarab | 5,000 | — | 5,000 |
| CoReaver | 15,000 | — | 15,000 |
| FiOrbital PodCAPTURE | 5,000 | -954 | 4,046 |
| BsLeviathan Beetle | 5,000 | — | 5,000 |
| FrMantis | 5,000 | -275 | 4,725 |
| FiStinger | 15,000 | -633 | 14,367 |
| DeHornet | 5,000 | — | 5,000 |
| CoBroodleachRAID | 15,000 | — | 15,000 |
Defending Fleet22,390 SHIPS · 17,909 LOST
Defender
Fleet Value
8.2M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiSiphonCAPTURE | 978 | -782 | 196 |
| FrEngulferCAPTURE | 751 | -600 | 151 |
| FiProbe | 6,311 | -5,048 | 1,263 |
| BsApex | 1,280 | -1,024 | 256 |
| FrAssimilator | 3,027 | -2,421 | 606 |
| CrCathedral | 1,645 | -1,316 | 329 |
| DeSubjugator | 3,354 | -2,683 | 671 |
| CoHarvester | 5,044 | -4,035 | 1,009 |
Orbitals Captured
+39Ti 14 · Si 18 · Ur 7
Combat Bonuses
Attacker · tactician
Damage +38%Crit +15%Initiative +2