Alliance Profile
Black Hole Brigade[BHB]
Unranked·#8 of 10 alliances·5 members·Full franchise history →
Total VP
0
Combined Valor Points
Nebula War
0
0 slots held
Orbital Dominion
0
0 sectors held
Member Strength
12.2M
median · avg 10.0M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | kaval1er | 3:4:1 | Member | 169 | 35 (15W/19L) | 12.2M | |
| #2 | FusilliJerry | 1:7:5 | Member | 171 | 43 (36W/5L) | 12.2M | |
| #3 | the_trigger | 1:7:2 | Member | 198 | 43 (12W/29L) | 7.2M | |
| #4 | berbatov | 1:7:4 | Member | 179 | 72 (22W/50L) | 3.4M | |
| #5 | desolator | 1:7:1 | founder | 206 | 22 (9W/13L) | 15.2M |
This alliance hasn't claimed any nebula slots or dominion sectors yet.