Total VP
13,231
Combined Valor Points
Nebula War
10,047
0 slots held
Orbital Dominion
3,184
1 sector held
Member Strength
29.6M
median · avg 28.7M
Members
| # | Planet | Race | Coord | Role | Orbitals | Battles | Score |
|---|---|---|---|---|---|---|---|
| #1 | Noapi | 1:9:7 | Member | 883 | 102 (82W/19L) | 46.1M | |
| #2 | BBprince | 3:5:6 | Member | 604 | 33 (19W/12L) | 42.3M | |
| #3 | qqqqqqx | 2:7:2 | Member | 690 | 23 (21W/2L) | 11.5M | |
| #4 | Royalroy | 2:4:1 | Member | 94 | 20 (8W/9L) | 1.6M | |
| #5 | Cutlass Bay | 3:5:3 | defence_minister | 445 | 34 (16W/16L) | 44.4M | |
| #6 | Ion Reach | 3:5:2 | war_commander | 542 | 48 (25W/22L) | 29.6M | |
| #7 | ImperatorUniversi | 3:5:5 | founder | 204 | 2 (0W/2L) | 25.5M |
Dominion Sectors1 HELD · 2 VP/TICK
| Sector | Position | VP/Tick | Captures | State |
|---|---|---|---|---|
| The Veil 61 | R5 (5,0) | 2 | 2 | CONTROLLED |