Attacker Victory
Tick 1740 · Dominance 97.8% · Total fleet value 9.0M
Attacker · 7.4MDefender · 1.6M
Attacking Fleet10,055 SHIPS · 2,163 LOST
Attacker
Fleet Value
7.4M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| FiStinger | 2,000 | -450 | 1,550 |
| DeHornet | 996 | -155 | 841 |
| FiOrbital PodCAPTURE | 500 | -20 | 480 |
| FrBrood CarrierCAPTURE | 129 | -23 | 106 |
| BsLeviathan Beetle | 1,430 | -179 | 1,251 |
| CrScarab | 1,000 | -366 | 634 |
| FrMantis | 2,288 | -306 | 1,982 |
| CoReaver | 1,712 | -664 | 1,048 |
Defending Fleet4,226 SHIPS · 3,233 LOST (INCL. 1,210 CAPTURED)
Defender
Fleet Value
1.6M
| Ship | Committed | Lost | Survived |
|---|---|---|---|
| BsDread Corsair | 225 | -135 | 90 |
| FiOrbital PodCAPTURE | 30 | -16 | 14 |
| DeRavager | 287 | -172 | 115 |
| DeSubjugator | 6 | -3 | 3 |
| CrCorsair | 158 | -94 | 64 |
| FrInfiltratorCAPTURE | 90 | -54 | 36 |
| DeTempest | 35 | -21 | 14 |
| FrBlack FrigateSTEAL | 468 | -281 | 187 |
| FiCutlassSTEAL | 2,570 | -1,033 | 1,537 |
| CoRaiderSTEAL | 357 | -214 | 143 |
Planetary Defense Systems
| Defense | Units | Kills |
|---|---|---|
| FiPulse Laser Array | 30 | 67 |
Ships Captured
Scarab+53 hijacked
Mantis+109 hijacked
Stinger+428 hijacked
Reaver+620 hijacked
Orbitals Captured
+72Ti 17 · Si 41 · Ur 14