Commander Profile
Dirge
1 season played·main
Seasons Played
1
Best Score
2.7M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
12
1W / 11L (8%)
Ships Destroyed
11,979
Ships Lost
19,364
Orbitals Stolen
0
Achievements· WHAT DO THESE MEAN? →
Annihilator
11,979 ships destroyed
Continental Power
129 orbitals at peak
Tycoon
5.0M peak score
Glass Cannon
1.6 ships lost per kill across 11,979 kills
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 2 - New Horizons | T1389 | DEF | Asgard | 27.1M | LOST | Report → |
| Season 2 - New Horizons | T946 | DEF | Kovaa ja korkealta | 26.8M | LOST | Report → |
| Season 2 - New Horizons | T1218 | DEF | Kovaa ja korkealta | 25.7M | LOST | Report → |
| Season 2 - New Horizons | T1067 | DEF | leader | 11.2M | LOST | Report → |
| Season 3 - Hard Borders | T572 | DEF | Middle Earth | 10.2M | LOST | Report → |
Season History
PlanetDirge
Score1.1M
Race
PlanetDirge
Score612K
Race
PlanetDirge
Score2.7M
Race