Commander Profile
flatline
2 seasons played·main
Seasons Played
2
Best Score
5.3M
Best Rank
#51
Favourite Race
The Aetherians
Battles Fought
92
56W / 32L (61%)
Ships Destroyed
13,472
Ships Lost
5,152
Orbitals Stolen
146
Achievements· WHAT DO THESE MEAN? →
Annihilator
13,472 ships destroyed
Orbital Thief
146 orbitals stolen
Stellar Dominion
214 orbitals at peak
Tycoon
5.3M peak score
ATH Architect
Peaked at 3.4M as The Aetherians
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1346 | DEF | TeriumPyre | 2.4M | LOST | Report → |
| Season 4 - Broken Bastions | T1484 | DEF | sidewind | 1.8M | LOST | Report → |
| Season 4 - Broken Bastions | T1819 | ATK | booo | 1.5M | LOST | Report → |
| Season 4 - Broken Bastions | T1663 | DEF | leif_ | 1.4M | WON | Report → |
| Season 4 - Broken Bastions | T1778 | DEF | palehorse | 1.3M | LOST | Report → |
Season History
Planetflatline
Score3.2M
Race
Planetflatline
Score5.3M
Race