Commander Profile
Severance-2
1 season played·main
Seasons Played
1
Best Score
3.8M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
14
5W / 9L (36%)
Ships Destroyed
32,934
Ships Lost
26,665
Orbitals Stolen
62
Achievements· WHAT DO THESE MEAN? →
Annihilator
32,934 ships destroyed
Orbital Thief
62 orbitals stolen
Continental Power
143 orbitals at peak
Tycoon
5.3M peak score
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 2 - New Horizons | T1767 | DEF | Asgard | 38.1M | LOST | Report → |
| Season 2 - New Horizons | T939 | ATK | Slayer | 14.4M | LOST | Report → |
| Season 3 - Hard Borders | T1381 | DEF | Middle Earth | 10.4M | LOST | Report → |
| Season 3 - Hard Borders | T643 | DEF | Middle Earth | 10.3M | LOST | Report → |
| Season 4 - Broken Bastions | T905 | ATK | Final Destination | 10.2M | LOST | Report → |
Season History
PlanetSeverance-2
Score1.0M
Race
PlanetSeverance-2
Score3.8M
Race
PlanetSeverance-2
Score2.7M
Race