Commander Profile
Frozen
1 season played·main
Seasons Played
1
Best Score
8.3M
Best Rank
#81
Favourite Race
Sytherian Cartel
Battles Fought
7
4W / 2L (57%)
Ships Destroyed
1,850
Ships Lost
7,473
Orbitals Stolen
0
Achievements· WHAT DO THESE MEAN? →
Destroyer
1,850 ships destroyed
Continental Power
120 orbitals at peak
Tycoon
8.3M peak score
Glass Cannon
4.0 ships lost per kill across 1,850 kills
STC Captain
Destroyed 1,850 ships as Sytherian Cartel
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1578 | DEF | riptide7 | 2.4M | WON | Report → |
| Season 4 - Broken Bastions | T1386 | DEF | kelpie | 2.4M | DRAW | Report → |
| Season 4 - Broken Bastions | T1198 | DEF | BASTION VOID-10 | 1.7M | LOST | Report → |
| Season 4 - Broken Bastions | T1475 | DEF | mudflat | 1.5M | WON | Report → |
| Season 4 - Broken Bastions | T1197 | DEF | ulla_k | 1.2M | WON | Report → |
Season History
PlanetFrozen
Score8.3M
Race