Commander Profile
VOID-07
1 season played·main
Seasons Played
1
Best Score
2.8M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
11
3W / 8L (27%)
Ships Destroyed
17,104
Ships Lost
24,200
Orbitals Stolen
112
Achievements· WHAT DO THESE MEAN? →
Annihilator
17,104 ships destroyed
Orbital Thief
112 orbitals stolen
Continental Power
141 orbitals at peak
Tycoon
5.5M peak score
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 2 - New Horizons | T1389 | DEF | Asgard | 27.7M | LOST | Report → |
| Season 2 - New Horizons | T1107 | DEF | Kovaa ja korkealta | 25.8M | LOST | Report → |
| Season 2 - New Horizons | T1214 | DEF | Kovaa ja korkealta | 18.8M | LOST | Report → |
| Season 4 - Broken Bastions | T1263 | DEF | Ouro | 16.9M | LOST | Report → |
| Season 4 - Broken Bastions | T1576 | DEF | zer0 | 10.7M | LOST | Report → |
Season History
PlanetVOID-07
Score269K
Race
PlanetVOID-07
Score763K
Race
PlanetVOID-07
Score2.8M
Race