Commander Profile
NODE-23
1 season played·main
Seasons Played
1
Best Score
4.8M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Battles Fought
20
4W / 16L (20%)
Ships Destroyed
39,282
Ships Lost
21,544
Orbitals Stolen
74
Achievements· WHAT DO THESE MEAN? →
Annihilator
39,282 ships destroyed
Orbital Thief
74 orbitals stolen
Continental Power
140 orbitals at peak
Tycoon
5.2M peak score
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 3 - Hard Borders | T531 | DEF | Middle Earth | 19.7M | LOST | Report → |
| Season 2 - New Horizons | T1379 | DEF | Kovaa ja korkealta | 14.3M | LOST | Report → |
| Season 3 - Hard Borders | T1058 | DEF | Viewer | 10.1M | LOST | Report → |
| Season 3 - Hard Borders | T643 | DEF | Middle Earth | 9.9M | LOST | Report → |
| Season 3 - Hard Borders | T1356 | DEF | Middle Earth | 9.5M | LOST | Report → |
Season History
PlanetNODE-23
Score423K
Race
PlanetNODE-23
Score1.2M
Race
PlanetNODE-23
Score4.8M
Race