Commander Profile
NODE-02
0 seasons played·main
Seasons Played
0
Best Score
1.2M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1670 | DEF | Ouro | 24.2M | LOST | Report → |
| Season 3 - Hard Borders | T1105 | ATK | Ion Reach | 20.0M | LOST | Report → |
| Season 4 - Broken Bastions | T1951 | DEF | Ouro | 17.5M | LOST | Report → |
| Season 4 - Broken Bastions | T1244 | DEF | Ouro | 17.3M | LOST | Report → |
| Season 3 - Hard Borders | T1430 | DEF | Middle Earth | 11.0M | LOST | Report → |
Season History
PlanetNODE-02
Score417K
Race
PlanetNODE-02
Score1.2M
Race