Commander Profile
VOID-01
0 seasons played·main
Seasons Played
0
Best Score
4.8M
Best Rank
—
no ended seasons yet
Favourite Race
NPC
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 3 - Hard Borders | T671 | DEF | Middle Earth | 10.2M | LOST | Report → |
| Season 3 - Hard Borders | T1285 | DEF | Middle Earth | 10.0M | LOST | Report → |
| Season 3 - Hard Borders | T970 | ATK | Namek | 8.7M | LOST | Report → |
| Season 4 - Broken Bastions | T1101 | ATK | Noapi | 8.2M | LOST | Report → |
| Season 4 - Broken Bastions | T1117 | DEF | Hobnob | 7.8M | LOST | Report → |
Season History
PlanetVOID-01
Score506K
Race
PlanetVOID-01
Score4.8M
Race