Commander Profile
John Town
1 season played·main
Seasons Played
1
Best Score
7.9M
Best Rank
#82
Favourite Race
Sytherian Cartel
Battles Fought
6
5W / 1L (83%)
Ships Destroyed
2,723
Ships Lost
5,064
Orbitals Stolen
0
Achievements· WHAT DO THESE MEAN? →
Destroyer
2,723 ships destroyed
Continental Power
121 orbitals at peak
Tycoon
8.0M peak score
Glass Cannon
1.9 ships lost per kill across 2,723 kills
STC Captain
Destroyed 2,723 ships as Sytherian Cartel
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1557 | DEF | riptide7 | 2.3M | WON | Report → |
| Season 4 - Broken Bastions | T1304 | DEF | BASTION VOID-02 | 2.0M | LOST | Report → |
| Season 4 - Broken Bastions | T1509 | DEF | berbatov | 1.9M | WON | Report → |
| Season 4 - Broken Bastions | T1496 | DEF | northstar | 1.8M | WON | Report → |
| Season 4 - Broken Bastions | T1495 | DEF | leif_ | 1.7M | WON | Report → |
Season History
PlanetJohn Town
Score7.9M
Race