Commander Profile
woodsmoke
1 season played·main
Seasons Played
1
Best Score
5.8M
Best Rank
#97
Favourite Race
Odonari Hive
Battles Fought
40
9W / 29L (23%)
Ships Destroyed
7,125
Ships Lost
11,986
Orbitals Stolen
0
Achievements· WHAT DO THESE MEAN? →
Destroyer
7,125 ships destroyed
Continental Power
129 orbitals at peak
Tycoon
5.8M peak score
Glass Cannon
1.7 ships lost per kill across 7,125 kills
ODO Swarmlord
Peaked at 129 orbitals as Odonari Hive
Greatest Battles
| Season | Tick | Opponent | Fleet Value | Outcome | ||
|---|---|---|---|---|---|---|
| Season 4 - Broken Bastions | T1484 | ATK | BASTION VX-01 | 7.3M | LOST | Report → |
| Season 4 - Broken Bastions | T1007 | DEF | Inagtak | 3.8M | LOST | Report → |
| Season 4 - Broken Bastions | T1423 | DEF | vexx | 2.9M | LOST | Report → |
| Season 4 - Broken Bastions | T1857 | ATK | BASTION Cipher | 2.6M | LOST | Report → |
| Season 4 - Broken Bastions | T1203 | DEF | kaval1er | 2.1M | LOST | Report → |
Season History
Planetwoodsmoke
Score5.8M
Race